Armstrong Directory
By Name | By Grade Level | By Department |
A - H I - P Q - Z |
Name | Department | Ext. | |
Reuter, Colleen | Lower School Counselor | 1209 | creuter@charlesarmstrong.org |
Roffman, Diana | Middle School Classroom Teacher | 1016 | DRoffman@charlesarmstrong.org |
Rose, Jeanne | Academic Support Specialist | 1004 | jrose@charlesarmstrong.org |
Rossi , Juliana | Lower School Classroom Teacher | jrossi@charlesarmstrong.org | |
Rothenberg, Jimmy | MIddle School PE Teacher | 1219 | jrothenberg@charlesarmstrong.org |
Ruiz, Ruby | Digital Media and Publications Specialist | 1273 | rruiz@charlesarmstrong.org |
Saavedra , Marco | Facilities Associate | 1207 | msaavedra@charlesarmstrong.org |
Shepherd, Lynne | Lower School Classroom Teacher | lshepherd@charlesarmstrong.org | |
Sieling, Katarina | Lower School Classroom Teacher | 1014 | ksieling@charlesarmstrong.org |
Smith, Russ | 1219 | rsmith@charlesarmstrong.org | |
Springs, Suzanne | Movement Teacher | 1239 | ssprings@charlesarmstrong.org |
Strong, Paloma | Lower School Classroom Teacher | 1002 | pstrong@charlesarmstrong.org |
Thayer, Barbara | Administrative Assistant | 1278 | bthayer@charlesarmstrong.org |
Tuch, Neil | Assistant Head of School and Chief Financial Officer | 1227 | ntuch@charlesarmstrong.org |
Uyenoyama, Madonna | HR & Tuition Specialist | 1228 | muyenoyama@charlesarmstrong.org |
Uyenoyama, Sean | Facilities Assistant | ||
Whorl , Elissa | Campus Reopening Task Force Coordinato | ewhorl@charlesarmstrong.org | |
Wolf , Love | Lower School Classroom Teacher | 1010 | lwolf@charlesarmstrong.org |
Wolfe Funai , Cynthia | Director of Development | 1206 | cwolfefunai@charlesarmstrong.org |
Wright , Sean | Lower School Classroom Teacher | 1011 | swright@charlesarmstrong.org |
Wynn, Nicholas | Middle School Classroom Teacher | 1017 | nwynn@charlesarmstrong.org |
Yelland , Brandie | Middle School Classroom Teacher | byelland@charlesarmstrong.org |
We'd love to hear
from you!
Charles Armstrong School
1405 Solana Drive
Belmont, CA 94002
Main Line: 650-592-7570
The following is an extensions list:
Report Absences: option 1
Student Services: x1204
Admissions: x1268
Community Relations: x1235
Marketing: x1273
Curriculum: x1274
Development: x1206
Finance: x1227
Fax: 650-591-3114